ArcGIS REST Services Directory Login
JSON

Legend (highway/Pavement_Centerlines_Municipalities_2022)

Augusta (0)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
Cottleville (1)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
DardennePrairie (2)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
FlintHill (3)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
Foristell (4)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
Josephville (5)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
LakeStLouis (6)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
NewMelle (7)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
OFallon (8)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
PortageDesSioux (9)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
StCharles (10)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
StCharlesCounty (11)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
StCharlesCountyParks (12)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
StPaul (13)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
StPeters (14)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
WeldonSpring (15)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
Wentzville (16)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)
WestAlton (17)
Good (86 - 100) Good (86 - 100)
Satisfactory (71 - 85) Satisfactory (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0-10) Failed (0-10)